Quantity | FTA Amount | Eligible Project Cost | |
---|---|---|---|
SCOPE | |||
11101 BUS - ROLLING STOCK | 3,320,000 | 4,150,000 | |
ACTIVITY | |||
111304 PURCHASE < 30 FT BUS | 1 | $160,000 | $200,000 |
PURCHASE 40 FT BUS | 10 | $1,840,000 | $2,300,000 |
TROLLEY CARS | 6 | $1,320,000 | $1,650,000 |
SCOPE | |||
11301 BUS - STATION/STOPS/TERMINALS | 40,000 | 50,000 | |
ACTIVITY | |||
113104 ENGINEERING AND DESIGN, AND ENVIRONMENTAL ASSESSMENT | $25,000 | $31,250 | |
113304 CONSTRUCTION OF A PARK AND RIDE LOT | 1 | $15,000 | $18,750 |
117691 LAND ACQUISITION | $0 | $0 |
2005 - Federal Transit Administration